Deposit accounts, payment services and credit for companies operating in Tennessee, north Georgia and north Alabama. Commercial relationships are managed out of Chattanooga, Cleveland, Dalton and Huntsville, and every one of them has a named relationship manager who answers a phone.
ACH and wire origination, positive pay, remote deposit, lockbox, sweep and information reporting, delivered through the Treasury Gateway. Treasury Management
Owner-occupied and investor real estate, lines of credit, equipment, construction and SBA. Commercial Lending
Card acceptance in person, online and on a phone. Merchant Services
Commercial Checking for a company with modest activity, Commercial Analysis Checking for a company with enough of it that an earnings credit is worth more than a fee waiver, and Premier Money Market Sweep for balances that sit. Pricing is on the analysis schedule.
| Small Business CheckingUnder 250 items a month | Commercial CheckingFee based | Commercial Analysis CheckingEarnings credit | |
|---|---|---|---|
| Minimum to open | $100.00 | $500.00 | $2,500.00 |
| Monthly maintenance | $12.00, waived with a $2,500 average daily balance | $25.00 | Charged on the analysis statement and offset by the earnings credit |
| Transaction items included | 250 per month, then $0.40 each | 500 per month, then $0.22 each | None included. Every item is priced and offset. |
| Cash deposited | $7,500 per month at no charge, then $0.25 per $100 | $25,000 per month, then $0.18 per $100 | $0.11 per $100, all of it |
| Earnings credit | Not offered | Not offered | Applied monthly to the investable balance at the earnings credit rate then in effect, currently 1.85% |
| Treasury services | Online banking, bill pay, mobile deposit and ACH origination up to $25,000 per batch | All treasury services available, priced per the analysis schedule | All treasury services available. This is the account most clients using wire origination and positive pay hold. |
| Statement | Monthly | Monthly | Monthly, plus an account analysis statement delivered by the 10th business day |
| Typical client | A contractor, a professional practice, a single-location retailer | A company with steady volume that would rather read one number than manage a balance | A company carrying operating balances that can pay for its services, often with several accounts on one analysis relationship |
Business accounts are opened in an office, not online. Bring the formation document filed with the Secretary of State, the employer identification number assignment letter, the operating agreement or bylaws, a corporate resolution or the equivalent authorizing the account and naming who can sign, and a government-issued photo identification for every signer and for every individual who owns 25% or more of the entity, plus one individual with significant responsibility for control. That last requirement is the beneficial ownership rule and it applies to every institution; if a signer is not present we will need a certification signed by someone who is. Sole proprietors also bring the assumed name registration if the business operates under one.