Three credit cards and the debit card that comes with your checking account. Card servicing is provided through our processor, Fiserv, and disputes are worked by our card services team here in Chattanooga.
| Calder Cash Rewards VisaEveryday spending | Calder Platinum VisaLower rate, no rewards | Calder Signature VisaAnnual fee, travel benefits | |
|---|---|---|---|
| Annual fee | None | None | $95.00, not waived the first year |
| Purchase APR | 17.24% to 27.49% variable | 13.99% to 21.99% variable | 18.49% to 26.99% variable |
| Rewards | 3% back on groceries and at fuel pumps, 2% at restaurants, 1% on everything else, with the 3% and 2% categories capped at $2,500 in combined purchases each quarter1 | None | 2 points per dollar on travel and dining, 1 point elsewhere, no cap, and points do not expire while the account is open and in good standing |
| Introductory offer | $200 statement credit after $1,500 in purchases in the first 90 days | 0% intro APR on balance transfers for 15 billing cycles from account opening, then the standard variable rate. Transfers must be completed within 60 days. | 30,000 bonus points after $4,000 in purchases in the first 90 days |
| Foreign transaction fee | 1% | 1% | None |
| Also includes | Zero liability for unauthorized use, contactless payment, card lock in the mobile app | Zero liability, contactless payment, card lock, and free access to your FICO score in Online Banking | Everything in the other two, plus auto rental collision damage coverage, trip cancellation coverage up to $2,000 per trip, extended warranty on eligible purchases, and access to the Visa Signature concierge line printed on the back of the card. Benefits are provided by the card network and its insurers, not by the bank, and are governed by the guide to benefits mailed with the card. |
| Minimum credit line | $1,000 | $1,000 | $5,000 |
The following table is required by federal law and describes the Calder Cash Rewards Visa. Terms for the other two cards are in the application disclosure for each card. Rates are accurate as of 08/01/2026 and are variable, which means they will change with the market based on the Prime Rate.
| Interest Rates and Interest Charges | |
| Annual Percentage Rate (APR) for Purchases | 17.24% to 27.49%, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
|---|---|
| APR for Balance Transfers | 17.24% to 27.49%. This APR will vary with the market based on the Prime Rate. |
| APR for Cash Advances | 29.99%. This APR will vary with the market based on the Prime Rate. |
| Penalty APR | None. We do not apply a penalty rate to your account for a late payment. |
| How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $1.50. |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at consumerfinance.gov/learnmore. |
| Fees | |
| Annual Fee | None |
| Transaction Fees | Balance Transfer: Either $10 or 4% of the amount of each transfer, whichever is greater. Cash Advance: Either $10 or 5% of the amount of each advance, whichever is greater. Foreign Transaction: 1% of each transaction in U.S. dollars. |
| Penalty Fees | Late Payment: Up to $32. Returned Payment: Up to $30. Over-the-Credit-Limit: None. |
| How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more detail. Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement. | |
The variable APRs are determined by adding a margin to the Prime Rate published in the money rates table of a national financial newspaper on the last business day of each calendar quarter. A change in the Prime Rate takes effect on the first day of the billing cycle that begins after the quarter ends, which means a rate change you read about in June shows up on your July or August statement rather than immediately.
| Fee | Fee |
|---|---|
| Annual fee | See the card terms table above |
| Balance transfer | Either $10.00 or 4% of the amount of each transfer, whichever is greater |
| Cash advance | Either $10.00 or 5% of the amount of each advance, whichever is greater |
| Foreign transactionNot charged on Calder Signature Visa. | 1% of each transaction in U.S. dollars |
| Late paymentThe maximum is set by regulation and adjusts annually. We do not charge a late fee larger than the minimum payment due. | Up to $32.00 |
| Returned payment | Up to $30.00 |
| Card replacementExpedited delivery in two business days is $35.00. | No charge |
| Statement copy older than 24 months | $5.00 |
| Over-limitWe do not offer over-limit coverage and we do not charge a fee for it. | None |
| Duplicate rewards redemption research | $15.00 |
A Calder Visa debit card comes with every consumer checking account. It is issued instantly at 14 of our offices and mailed within seven to ten business days from the rest.
| Limit | Everyday Checking and Calder Access | Premier Checking |
|---|---|---|
| ATM cash withdrawal, per day | $500.00 | $1,000.00 |
| Point of sale purchases, per day | $2,500.00 | $5,000.00 |
| Temporary limit increase | Available for up to seven days by calling (423) 555-0169 during business hours, or through the Card Controls page in Online Banking. We do not raise a limit by email request. | |
Call (800) 555-0113 at any hour, on any day, to report a lost or stolen card or a transaction you did not authorize. You can also lock the card yourself in the mobile app, which stops new authorizations immediately and is reversible; locking a card does not stop a recurring payment you set up with a merchant, and it does not report the card lost.
For a debit card, your liability for an unauthorized electronic funds transfer under federal law depends on how quickly you tell us. If you tell us within two business days after you learn of the loss or theft, you can lose no more than $50. If you do not tell us within two business days and we can show we could have stopped the loss, you could lose as much as $500. If your statement shows transfers you did not make, tell us at once: if you do not tell us within 60 days after the statement was sent to you, you may not get back any money you lost after the 60 days if we can show that we could have stopped the loss had you told us in time.
For a credit card, your liability for unauthorized use is limited to $50 by federal law and to $0 by the network zero liability policy, provided you report the transaction promptly and the account is in good standing.
Card disputes and fraud claims are worked by Card Services at (423) 555-0116, Monday through Friday, 8:00 a.m. to 5:30 p.m. Eastern. We will not call you and ask for your card number, your PIN, your online banking password or a one-time passcode. See the Security Center.
Apply online in Online Banking, or bring a photo identification to any office and a personal banker will take the application with you.