Direct telephone numbers and email addresses for officers across our lines of business. If you are not sure who you need, any office can route you, or call (423) 555-0142.
Commercial Banking and Credit · Treasury Management and Payments · Retail Banking and Mortgage · Technology and Bank Operations
| Officer | Title | Office | Direct | |
|---|---|---|---|---|
| Desmond Arrington | Vice President, SBA Lending Officer | Knoxville Main | (865) 555-0130 ext. 3188 | desmond.arrington@calderbankonline.com |
| Bethany Crowder | Vice President, Commercial Relationship Manager II | Main Office | (423) 555-0100 ext. 4176 | bethany.crowder@calderbankonline.com |
| Randall Eubanks | Senior Vice President, Commercial Banking Manager, East Tennessee | Knoxville Main | (865) 555-0130 ext. 3102 | randall.eubanks@calderbankonline.com |
| Travis Linebaugh | Credit Analyst II | Knoxville Main | (865) 555-0130 ext. 3119 | travis.linebaugh@calderbankonline.com |
| Kendra Mabry | Vice President, Commercial Real Estate Officer | Knoxville Main | (865) 555-0130 ext. 3147 | kendra.mabry@calderbankonline.com |
| Shonda Pruitt | Vice President, Credit Administration Officer | Main Office | (423) 555-0100 ext. 4218 | shonda.pruitt@calderbankonline.com |
| Alton Satterfield | Assistant Vice President, Commercial Relationship Manager I | Cleveland Main | (423) 555-0182 ext. 5121 | alton.satterfield@calderbankonline.com |
| Jolene Stiver | Assistant Vice President, Special Assets Officer | Main Office | (423) 555-0100 ext. 4209 | jolene.stiver@calderbankonline.com |
| Carla Whitson | Credit Analyst III, Commercial Banking | Main Office | (423) 555-0100 ext. 4233 | carla.whitson@calderbankonline.com |
| Officer | Title | Office | Direct | |
|---|---|---|---|---|
| Meredith Blaylock | Senior Vice President, Treasury Management Sales Manager | Hamilton Place | (423) 555-0168 ext. 4212 | meredith.blaylock@calderbankonline.com |
| Kyle Brumbaugh | Merchant Services Officer | Hamilton Place | (423) 555-0168 ext. 4230 | kyle.brumbaugh@calderbankonline.com |
| Nadia Karimov | Wire Transfer Operations Specialist II | Riverfront Operations Center | (423) 555-0136 ext. 5204 | nadia.karimov@calderbankonline.com |
| Yolanda Medford | Assistant Vice President, ACH Operations Specialist | Riverfront Operations Center | (423) 555-0136 ext. 5219 | yolanda.medford@calderbankonline.com |
| Trevor Oglesby | Treasury Management Implementation Specialist II | Riverfront Operations Center | (423) 555-0136 ext. 5127 | trevor.oglesby@calderbankonline.com |
| Gerald Pennebaker | Vice President, Treasury Management Officer III | Cleveland Main | (423) 555-0182 ext. 3116 | gerald.pennebaker@calderbankonline.com |
| Allison Royster | Assistant Vice President, Treasury Management Implementation Specialist | Riverfront Operations Center | (423) 555-0136 ext. 5108 | allison.royster@calderbankonline.com |
| Brent Stallings | Vice President, Treasury Operations Manager | Riverfront Operations Center | (423) 555-0136 ext. 5140 | brent.stallings@calderbankonline.com |
| Sanjay Venkataraman | Vice President, Payments Product Manager | Hamilton Place | (423) 555-0168 ext. 4241 | sanjay.venkataraman@calderbankonline.com |
| Officer | Title | Office | Direct | |
|---|---|---|---|---|
| Shawna Dillard | Assistant Vice President, Branch Manager | Brainerd | (423) 555-0114 ext. 2286 | shawna.dillard@calderbankonline.com |
| Lindsey Gaddis | Branch Manager I | Signal Mountain | (423) 555-0108 ext. 3120 | lindsey.gaddis@calderbankonline.com |
| Dustin Hargrove | Mortgage Loan Originator | Hixson Pike | (423) 555-0173 ext. 5271 | dustin.hargrove@calderbankonline.com |
| Erin Hollingsworth | Vice President, Regional Retail Manager (East Tennessee) | Bearden | (865) 555-0187 ext. 6142 | erin.hollingsworth@calderbankonline.com |
| Felicia Mainord | Vice President, Senior Mortgage Loan Originator | East Brainerd | (423) 555-0147 ext. 2914 | felicia.mainord@calderbankonline.com |
| Patrick McElhaney | Assistant Vice President, Branch Manager II | Red Bank | (423) 555-0162 ext. 3308 | patrick.mcelhaney@calderbankonline.com |
| Omar Sadiq | Assistant Vice President, Small Business Banking Officer II | Ooltewah | (423) 555-0154 ext. 4407 | omar.sadiq@calderbankonline.com |
| Roger Trentham | Consumer Lending Officer III | Athens | (423) 555-0176 ext. 6035 | roger.trentham@calderbankonline.com |
| Officer | Title | Office | Direct | |
|---|---|---|---|---|
| Veronica Aldrich | Service Desk Supervisor, Technology Support | Main Office | (423) 555-0100 ext. 3126 | veronica.aldrich@calderbankonline.com |
| Rhonda Click | Assistant Vice President, Network Manager | Riverfront Operations Center | (423) 555-0136 ext. 4318 | rhonda.click@calderbankonline.com |
| Monique LeBlanc | Identity and Access Management Analyst II | Riverfront Operations Center | (423) 555-0136 ext. 4437 | monique.leblanc@calderbankonline.com |
| Eugene Pettigrew | First Vice President, Business Continuity Officer | Main Office | (423) 555-0100 ext. 3054 | eugene.pettigrew@calderbankonline.com |
| Tanya Roseberry | Vendor Risk Analyst III | Main Office | (423) 555-0100 ext. 3271 | tanya.roseberry@calderbankonline.com |
| Garrett Stinnett | Vice President, Core Systems Manager | Riverfront Operations Center | (423) 555-0136 ext. 4205 | garrett.stinnett@calderbankonline.com |
| Carter Upshaw | Vice President, Information Security Manager | Riverfront Operations Center | (423) 555-0136 ext. 4412 | carter.upshaw@calderbankonline.com |
| Jamal Whitlow | Vice President, Deposit Operations Manager | Riverfront Operations Center | (423) 555-0136 ext. 4160 | jamal.whitlow@calderbankonline.com |
Members of the executive leadership team are reached through the Corporate Secretary at the Main Office. Biographies are on the leadership page.
Ordinary email is not a secure channel. No officer of this bank will ask you for an account number, a card number, a Social Security number, a one time passcode or a password by email. If you receive a message that appears to come from a Calder officer and asks you to move money, change payment instructions or approve a transfer, stop and call that officer at the direct number published on this page before you act on it. If the message is not ours we want to know: report it to (423) 555-0142 or forward it to abuse@calderbankonline.com.
Officers who originate residential mortgage or consumer loans are identified by their NMLS unique identifier on their profile page.